| Management number | 238928828 | Release Date | 2026/07/14 | List Price | US$5.41 | Model Number | 238928828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wonderful, expect the unexpected. Top-of- the-line premium stretch fabric. No-expense-spared detailing. Truly innovative and modern styling at a fraction of the price you'd pay for similar products
| UPC | 847153179913 |
|---|---|
| ASIN | B00XQQD07A |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | Wink |
| Life Event | Working |
| Model Name | Wonderflex Grace Women's Scrub Pant |
| Rise Style | drawstring |
| Sport Type | Scrub Pants |
| Style Name | Wonderflex Grace Scrub Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5308A |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | medical/professional |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Back Pocket/Cargo/Front Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5308ACHAXXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Medical/Professional |
| Global Trade Identification Number | 00847153179913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form