| Management number | 239057533 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239057533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840398915544 |
|---|---|
| ASIN | B0F24QLD25 |
| Color | Od Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Vertx |
| Model Name | Vertx Ss Men's Expedition Shirt |
| Neck Style | Collared Neck |
| Style Name | Tactical |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | Body: 90% Nylon/10% Spandex Knit Panel: 94% Polyester/6% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Vertx |
| Style Number | F1 VTX1533 |
| Material Type | Nylon, Polyester, Spandex |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F1 VTX1533 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840398915544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form