| Management number | 228434687 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228434687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Valken Flex-Fit Tactical, Valken Energy, Proton, SW-1, JD-Trucker and Racing Hats were created to add you some style. They come in a variety of sizes and colors. Also check out our NEW Youth size Flex-Fit V Logo hats.
| UPC | 844959050422 |
|---|---|
| ASIN | B00GX4XN5G |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Valken |
| Style Name | Hat |
| Manufacturer | Valken |
| Style Number | 50422 |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 50422 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00844959050422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form