| Management number | 220692419 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220692419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 10 Pack |
|---|---|
| Set Name | 10 Pack |
| Brand Name | SUNGATOR |
| Unit Count | 10.0 Count |
| Valve Type | Angle Stop Valve |
| Thread Size | 1/2" (Inlet), 3/8" (Outlet) |
| Manufacturer | SUNGATOR |
| Material Type | Brass |
| Connector Type | Compression |
| Exterior Finish | Chrome |
| Number of Ports | 2 |
| Number of Pieces | 10 |
| Specification Met | ANSI 61 |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Compression |
| Outlet Connection Size | 0.38 Inches |
| Outlet Connection Type | Compression |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form