| Management number | 228846060 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228846060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart LED Pool Lights, APP Controlled RGB Lights for Inground and Above Ground Pools, 12V Low Voltage, IP68 Waterproof, Perfect for Pools and Outdoor Use
| UPC | 769271162663 |
|---|---|
| ASIN | B0GMQJNP1M |
| Color | Blue |
| Theme | Rainbow |
| Wattage | 20 watts |
| Room Type | Bathroom |
| Brand Name | waveejovi |
| Brightness | 800 Lumen |
| Model Name | TD-PL-YC180-3AP |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Switch Type | App-Controlled |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TD-PL-YC180-3AP |
| Model Number | TD-PL-YC180-3AP |
| Power Source | AC |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | App, Voice |
| Shade Material | Resin |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Light Fixture Form | Floodlight |
| Included Components | Lightweight |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TD-PL-YC180-3AP |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 7"L x 6"W x 2"H |
| Specific Uses For Product | Above Ground Pool |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form