| Management number | 229064837 | Release Date | 2026/05/31 | List Price | US$37.20 | Model Number | 229064837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Retro Sound 5. 25-inch stereo speakers are a great way to upgrade the sound in your classic . They use a Neodymium magnet structure for high power handling in a slim-mount design - mounting depth is just 1. 77-inches (45mm). Santoprene surrounds deliver the most natural sound possible with no distortion. Mylar tweeters produce crisp, clear highs. natural sound and miler tweeters produce crisp, clear highs. Speaker grills and wire included. Price is per pair.
| UPC | 681441089481 |
|---|---|
| ASIN | B00QXWHEU8 |
| Brand | Retro Manufacturing |
| MP3 player | No |
| Model Name | R-525N |
| Unit Count | 1.0 Count |
| Item Weight | 2.85 Pounds |
| Manufacturer | RetroSound |
| Model Number | R-525N |
| Power Source | Corded Electric |
| Speaker Size | 5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | replacement speaker |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Car Speaker |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Woofer Diameter | 5.25 Inches |
| Antenna Location | For Cars |
| Audio Driver Size | 5.25 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Car, Desktop, Laptop, MP3 Player, Television |
| Subwoofer Diameter | 5.25 Inches |
| Warranty Description | One Year Parts & Labor |
| Connectivity Protocol | Aux, RCA |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | In-car audio system |
| Compatible with Vehicle Type | ATV, Bus, Car, RV, Truck, UTV, Van |
| Speaker Maximum Output Power | 80 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00681441089481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form