| Management number | 222904459 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 222904459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to deliver the perfect combination of lightweight comfort, support, and traction giving you the confidence to elevate your game.
| UPC | 195731915102 |
|---|---|
| ASIN | B0BSP69NZP |
| Brand | PUMA |
| Color | Puma White-puma Black-gum |
| Theme | GOLF |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphacat Nitro Disc |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Alphacat Nitro Disc |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Golf |
| Style Number | 37892006 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Adjustable Strap |
| Insole Cushioning | NITRO ELITE foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Golf |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37892006 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195731915102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form