| Management number | 220894154 | Release Date | 2026/05/03 | List Price | US$29.20 | Model Number | 220894154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feet a rest. Made with soft and responsive ReactX foam, the Rejuven8 uses some of our best tech to create recovery slides you’ll look forward to wearing.
| UPC | 197861556118 |
|---|---|
| Brand | Nike |
| Color | Green Strike/Black/Volt |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Reactx Rejuven8 |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Reactx Rejuven8 |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Nike |
| Style Number | HV5060-300 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Reactx |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | ReactX foam |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HV5060-300 |
| Global Trade Identification Number | 00197861556118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form