| Management number | 238830927 | Release Date | 2026/07/11 | List Price | US$43.20 | Model Number | 238830927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Priz AH5 215/70R15 98T</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Priz AH5 is an all-season standard touring tire that offers excellent year-round traction, quiet rides, and reasonable performance. Backed by 50,000 mile limited manufacturer tread life warranty, the N'Priz AH5 is good at braking, comfort, fuel efficiency, handling, and wear life. Available in 61 sizes and 14-20" rim sizes, the N'Priz AH5 is covered by Nexen's Total Coverage Warranty which includes 36 months of roadside assistance and road hazard coverage for 12 months.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Buick Lesabre 2000-2005; Mercury Cougar 1989-1996; Pontiac Aztek 2001-2001; Chevrolet Venture 1997-2005; Chrysler Town & Country 1997-2007; Dodge Grand Caravan 1997-2007; Oldsmobile Toronado 1991-1991; KIA Sedona 2002-2005; Mercury Grand Marquis 1986-1997; Ford Windstar 1995-2003; Chrysler Voyager 2001-2003; Ford LTD 1985-1986; Ford Thunderbird 1989-1997; Cadillac Deville 1994-1995; Lincoln Town Car 1984-1997; Oldsmobile Silhouette 1998-2003; Pontiac Montana 2000-2005; Nissan Quest 1995-2000; Chevrolet Tracker 2001-2004; Dodge Caravan 2001-2007; Ford Crown Victoria 1987-1997; Jaguar XJS 1982-1989; Jaguar XJSC 1987-1988; Buick Regal 1998-2004; Jaguar XJ6 1984-1987; Mercury Villager 1993-2002; Lincoln Continental 1984-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Buick Park Avenue 1992-1996; Lincoln Mark Vii 1984-1990; Toyota Tacoma 2005-2015; Isuzu Rodeo 1998-1998; Pontiac Trans Sport 1997-1997; Pontiac Montana / Trans Sport 1999-1999 |
| Tire type | Passenger Car Tires |
| Model | N'Priz AH5 14662NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form