| Management number | 228427091 | Release Date | 2026/05/31 | List Price | US$4.92 | Model Number | 228427091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Gradient Basketball Shorts are constructed with a knit mesh fabric in a relaxed fit with all over sublimated artwork. The short features striped ribbing at the waist, striped taping at the bottom hem and outseam, welt pockets on the front, and a cotton drawstring.


| UPC | 198416193215 |
|---|---|
| ASIN | B0CY1S2LY2 |
| Color | Multi |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| character | sports |
| Brand Name | mnml |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Mnml Gradient Basketball Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | mnml |
| Style Number | M2021-V473 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | M2021-V473 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form