| Management number | 239170208 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239170208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07BTFQ8ZK |
|---|---|
| Brand | Mishansha |
| Color | Carbon Black |
| Theme | Water Sports, Beach, Outdoor Activities, Casual |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Sport Type | Swimming,Walking,Sailing,Windsurfing,Diving,Volleyball,Athletic,Kayaking,Boating,Yoga,Ski |
| Strap Type | Lace |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Occasion Type | Yoga |
| Sole Material | Rubber |
| Outer Material | Spandex Fabri |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [MIXED] |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form