| Management number | 235331731 | Release Date | 2026/07/02 | List Price | US$83.99 | Model Number | 235331731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mini Shot A-Spec M2 is a red dot optic featuring a unique dual dot reticle system. Built for pistols as well as rifles and shotguns, the Mini Shot A-Spec M2 is designed with an RMR® (Ruggedized Miniature Reflex) footprint for easy mounting on compatible handguns. Powered by a single CR2032 battery, the Mini Shot A-Spec M2 boasts a 20,000 hour battery life as well as 6 daytime and 3 nighttime brightness levels. Shooters who value rapid target acquisition will find the Mini Shot A-Spec M2 to be rugged, dependable, and accurate.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle type | 1/5MOA | |||||
| Reticle color | Red | |||||
| Brightness settings | 6 Daytime/ 3 NV | |||||
| Magnification (x) | 1 | |||||
| Objective lens dimensions (mm) | 23x16 | |||||
| Eye relief (in/mm) | Unlimited | |||||
| Elevation adjustment range (MOA) | 110 | |||||
| Windage adjustment range (MOA) | 120 | |||||
| Parallax setting | 50yd - ∞ | |||||
| Finish/color | Matte black | |||||
| Body material | 6061-T6 aluminum | |||||
| Maximum caliber | 45 ACP | |||||
| IP rating | IP55 - water resistant | |||||
| Nitrogen filled (yes/no) | no | |||||
| Shockproof (yes/no) | yes, 3ft / .9m | |||||
| Fogproof (yes/no) | no | |||||
| Lens Coatings | AR Red | |||||
| Mount type | Weaver/Picatinny | |||||
| Battery type | CR2032 | |||||
| Battery life (hours) | 500-20,000 | |||||
| Battery voltage (V) | 3V | |||||
| Operating temperature (°F/°C) | -30-55C | |||||
| Height Optic Only | 1.062 / 27 | |||||
| Length sight only (in/mm) | 1.783 / 45.3 | |||||
| Width w/ mount (in/mm) | 1.259 / 32 | |||||
| Height w/ low mount (in/mm) | 1.503 / 38.2 | |||||
| Weight w/ low mount (oz.) | 2.2 | |||||
| Height w/ high mount (in/mm) | 2.059 / 52.3 | |||||
| Weight w/ high mount (oz.) | 2.7 | |||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form