| Management number | 228850330 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228850330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747759498190 |
|---|---|
| ASIN | B0GQ3PZ2DH |
| Brand | LINYUMIAO |
| Model Name | M7 |
| Mount Type | Place |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Fangqingsong Technology Co., Ltd |
| Model Number | M7 |
| Power Source | Battery Powered |
| BuiltIn Media | Camera Body *1, Instruction Manual, USB-C Cable *1, Card Reader *1 |
| Controller Type | Push Button |
| Item Dimensions | 1.9 x 1.18 x 0.7 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Compatible Devices | Computer |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Type-C |
| Are Batteries Required | No |
| Connectivity Technology | Type-C |
| Video Capture Resolution | 1080p |
| Other Special Features of the Product | Automatic Night Vision (940nm), Easy Operation & NO APPS, Loop Record & Time Watermark, Mini Size, Motion Detection & Gravity Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form