| Management number | 238930828 | Release Date | 2026/07/14 | List Price | US$38.00 | Model Number | 238930828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819877022042 |
|---|---|
| ASIN | B07WHHLB7G |
| Color | Ash Gray |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | plain hem |
| character | Cat |
| Brand Name | Minus33 Merino Wool |
| Model Name | 744agxl |
| Neck Style | Mock Neck |
| Sport Type | Cycling |
| Style Name | 1/4 Zip Pull Over |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | 84% Merino Wool, 12% Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Minus33 Merino Wool |
| Style Number | 744AGXL |
| Material Type | Nylon |
| Occasion Type | summer |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 744AGXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form