| Management number | 239568982 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239568982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192671041311 |
|---|---|
| ASIN | B07Q5MV17F |
| Color | Midnight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Lyssé |
| Model Name | Flattering Cotton Legging |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Flattering Cotton Legging |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 86% Cotton, 14% Spandex |
| Manufacturer | Lyssé |
| Style Number | 10-2280-M1 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Flattering Cotton Legging |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Cotton Spandex |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10-2280-M1-410-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Everyday use |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192671041311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form