| Management number | 222405947 | Release Date | 2026/05/04 | List Price | US$171.60 | Model Number | 222405947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Idea Tab Pro is the perfect balance of power, style, and smart features for study and entertainment. Equipped with an advanced MediaTek Dimensity 8300 processor and AI support from Google Gemini, making everything from notes to multitasking faster and smoother. The large 12.7-inch LPS display with 3K resolution (2944 × 1840) and 144Hz refresh rate delivers crystal clear image, sharp details and vivid colours thanks to 96% DCI-P3 color range. Four JBL speakers optimised with Dolby Atmos fill your room with rich sound, whether watching movies, participating in video meetings or listening to music. With Lenovo Share Hub, you can easily drag and drop files between devices without any cables. Transfer photos, videos and documents directly between your tablet, phone and computer - fast and wireless. Android 14 with ZUI 16 interface provides a modern user experience and security with up to four years of security updates and two system upgrades. Built in an elegant metal casing, Idea Tab Pro weighs only 620 grams. The powerful 10200mAh battery lasts all day and supports fast charging (68W charger sold separately). The tablet comes with a stylus pen that makes notes, drawing and precision work simple and natural.
| UPC | 198153749089 |
|---|---|
| Brand | Lenovo |
| Color | all grey |
| RAM Size | 8 GB |
| Generation | 1st Generation |
| Model Name | Lenovo Idea Tab Pro |
| Item Weight | 0.7 Kilograms |
| Screen Size | 12.7 Inches |
| Sensor Type | Standard |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZAE40020SE |
| Battery Power | 10000 |
| BuiltIn Media | User manual, cable or plug. |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | ZAE40020SE |
| Processor Brand | MediaTek |
| Processor Speed | 3350 MHz |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | AD2017 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2944x1840 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | SD card, keyboard (via USB-C), docking station (via USB-C) |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G 5G |
| Wireless Technology | Wi-Fi 6E |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | all |
| Processor Description | MediaTek Dimensity |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi |
| Operating System Family | Android |
| Video Capture Resolution | 13 MP |
| Specific Uses For Product | default |
| Display Resolution Maximum | 2944 x 1840 |
| Compatible Flash Memory Type | SD |
| GPS Geotagging Functionality | GPS Receiver |
| Display Refresh Rate in Hertz | 144 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 5.91"L x 5.91"W x 7.87"Th |
| Global Trade Identification Number | 00198153749089 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | default |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form