| Management number | 228953124 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228953124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633755156137 |
|---|---|
| ASIN | B09SBTDD9Z |
| Color | White |
| Brand Name | HyperGear |
| Model Name | Vibe |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Kilograms |
| Control Type | Media Control |
| Manufacturer | HYPERGEAR |
| Model Number | 15610 |
| BuiltIn Media | USB-C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | memory foam |
| Additional Features | Built-In Mic & Controls, High-Definition Stereo Sound, Memory Foam Ear Cups, Noise Isolating Fit, Wireless Music & Calls |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form