| Management number | 221259274 | Release Date | 2026/05/03 | List Price | US$102.40 | Model Number | 221259274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Seater |
|---|---|
| Color | Green |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Loveseat |
| Arm Style | with Armrest |
| Arm Width | 10.63 Inches |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Arm Height | 21.65 Inches |
| Back Style | Pillow Back |
| Brand Name | Hobestluk |
| Is Modular | No |
| Item Depth | 25.2 inches |
| Seat Depth | 25.98 inches |
| Style Name | Modern |
| Item Weight | 71.5 Pounds |
| Orientation | Modular |
| Seat Height | 14.17 Inches |
| Manufacturer | Hobestluk |
| Model Number | NEW077 |
| Cushion Style | Tufted |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 36.22 x 86.62 x 25.2 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Green |
| Material Features | Body-conforming support and comfort |
| Required Assembly | No |
| Seat Fill Material | Cotton |
| Additional Features | Removable Cover |
| Included Components | Throw Pillow |
| Cushion Construction | Memory foam cushions with soft fabric cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Upholstery Fabric Type | Cotton |
| Minimum Weight Capacity | 800 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | NEW077 |
| Item Dimensions D x W x H | 36.22"D x 86.62"W x 25.2"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Washable |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form