| Management number | 231736660 | Release Date | 2026/06/18 | List Price | US$23.20 | Model Number | 231736660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840393535037 |
|---|---|
| ASIN | B0D4NFML2Q |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | FIGS |
| Model Name | Tansen |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Jogger |
| Waist Size | 38 Inches |
| Fabric Type | Polyester Blend |
| Has Pockets | Yes |
| Manufacturer | FIGS |
| Style Number | TAN-JOG-M |
| Material Type | Polyester Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | [Multiple Pocket Types] |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Wash cold inside-out, tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form