| Management number | 228488873 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228488873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description BosRevive Volumizing Conditioner is uniquely formulated for those who want to help restore visibly thinning hair. Weightless, daily conditioner containing DHT inhibitors infuses body and shine without weighing the hair down. Saw Palmetto, a natural DHT-blocker, works with Niacin to help revitalize the hair and reduce shedding while Biotin and Panthenol help strengthen hair strands. Hair appears fuller and nourished with more volume. Brand story BosleyMD is the Thinning Hair Authority™ & the leader in effective solutions for men & women. With over 45 years of experience, BosleyMD is the world’s most recognized & trusted name in hair restoration.
| UPC | 885428981991 885341705605 852665002208 799457683972 815266012663 793379226330 843711249289 145504263442 |
|---|---|
| ASIN | B004140P9W |
| Size | 10.1 Fl Oz (Pack of 1) |
| Hair Type | Thin, Non Color - Treated |
| Item Form | Cream |
| Brand Name | BosleyMD |
| Scent Name | Conditioner -Rosemary |
| Unit Count | 10.1 Fluid Ounces |
| Item Weight | 0.6 Pounds |
| Manufacturer | BosleyMD |
| Model Number | 370035 |
| Liquid Volume | 10.1 Fluid Ounces |
| Item Type Name | Bosley Professional Strength BOSRevive Volumizing Conditioner for Visibly Thinning Hair |
| Item Dimensions | 1.5 x 2 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair is thicker looking and has more volume. |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Rice Protein, Tacuma Seed, Saw Palmetto |
| Material Type Free | Paraben-free,Phthalate-free |
| Additional Features | Promotes healthy hair growth |
| Special Ingredients | Keratin,Honey,Biotin |
| Age Range Description | Adult, teen , youth |
| Manufacturer Part Number | BP-BRCO004 |
| Recommended Uses For Product | Salon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form