| Management number | 228286744 | Release Date | 2026/05/31 | List Price | US$7.51 | Model Number | 228286744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INDIE
| UPC | 683829759351 |
|---|---|
| ASIN | B09XY1XFTQ |
| Brand | Billabong |
| Color | Dark Green |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Classics |
| Sport Type | Walking |
| Style Name | Classics |
| Item Weight | 15.27 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Billabong |
| Style Number | 13455834001 |
| Occasion Type | Party |
| Sole Material | R/P WITH TEXTILE OVER 50% IN CONTACT WITH GROUND |
| Item Type Name | Sneaker |
| Outer Material | COTTON 98%, ZINC ALLOY 2% |
| Insole Material | Textile, Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13455834001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form