| Management number | 223679203 | Release Date | 2026/05/09 | List Price | US$116.58 | Model Number | 223679203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 3. 7 million home invasions occur every year – that’s 7 homes per minute. Don’t let your family become part of the statistic. With the Biometric Fingerprint Lock, you’ll be able to keep your firearms away from your kids while still ensuring instant access during any critical moment. Its advanced Bio Secure Technology scans, stores, and remembers fingerprints in seconds, granting reliable access to people you trust and locking out those you don’t. Feel secure all day, every day with Baraka's Biometric Security Safe. Amazon.com Barska is committed to customer satisfaction and provides free technical support. Review the User Manual for more information.
| UPC | 088022240437 806298696426 617407569551 014444955017 163120820634 778890742774 806298105102 041114372423 872182752653 000079027311 012302756196 803982854490 168141347269 182682429000 115971225762 977175696621 071112402488 132017688947 790272982523 |
|---|---|
| ASIN | B004XSB5TK |
| Alarm | Audible |
| Color | Black |
| Capacity | 0.29 Cubic Feet |
| Lock Type | Biometric, Key |
| Brand Name | Barska |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Kilograms |
| Control Type | Key Control |
| Manufacturer | Barska |
| Model Number | AX11620 |
| Chamber Depth | 7.5 Inches |
| Chamber Width | 12 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Item Type Name | Safe |
| Additional Features | Anti-Theft, Backup Keys, Biometric Fingerprint, Temper Resistant |
| Included Components | 2 Keys, Mounting Hardware, Batteries, BioMetric Safe Super Mini |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AX11620 |
| Item Dimensions D x W x H | 8"D x 12"W x 7.75"H |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00790272982523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form