| Management number | 247588065 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247588065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DJVZ6BF8 |
|---|---|
| Color | 4 Pack - Black/Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | ATHVOTAR |
| Rise Style | Ankle |
| Sport Type | Yoga, Running, Dance, Fitness, Soccer |
| Style Name | Leggings |
| Unit Count | 4 Count |
| Fabric Type | 75%Polyester, 25%Spandex |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Dual Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Workout, Dance, Running, Fitness, Soccer, Volleyball, Skating, School Days, Casual Outings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form