| Management number | 221780325 | Release Date | 2026/05/03 | List Price | US$15.78 | Model Number | 221780325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stormshell slides over your work pants for maximum rain protection. Earning a 10K waterproof rating, it features fully taped seams at ankle-to-knee zipper closures, a comfort waistband for flexible movement, and hip-to-thigh snap closures for easy entry and removal.



| UPC | 195696206482 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Rebar Stormshell Waterproof Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rebar Stormshell Waterproof Pant |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | 10041078 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Synthetic lining |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | P25498_M_APP |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, Work, Construction |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form