| Management number | 223300880 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223300880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll put their speed on display in these kids' baseball cleats. Designed for year-round durability, the lightweight cleats feature a widened lacing system and a mesh tongue for breathable comfort and a locked-in feel. The moulded rubber outsole provides extra grip as your future superstar rounds the bases.

| UPC | 192615039183 |
|---|---|
| ASIN | B07SDT97Q7 |
| Brand | adidas |
| Color | Black/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Adizero Afterburner 6 Grail Md Baseball Cleats |
| Sport Type | Baseball |
| Style Name | Adizero Afterburner 6 Grail Md Baseball Cleats |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | DB3106 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Synthetic |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Abrasion |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DB3106-001-10.5 M US Big Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form