| Management number | 239713044 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239713044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSQMVMCR |
|---|---|
| Color | gold |
| Style | Geometric |
| Gem Type | Cubic Zirconia |
| Material | Copper, Cubic Zirconia |
| Occasion | Bachelorette Party |
| Ring Size | Adjustable |
| Brand Name | FOJDPAS |
| Metal Type | Copper |
| Unit Count | 3 Count |
| Item Weight | 0.2 Ounces |
| Metal Stamp | 14K |
| Stone Color | Clear |
| Stone Shape | Round |
| Stone Width | 1 Millimeters |
| Manufacturer | FOJDPAS |
| Setting Type | Cluster |
| Stone Weight | 0.09 Carats |
| Stone Clarity | Slightly Included |
| Item Type Name | rings |
| Ring Form Type | Stacking |
| Collection Name | Summer |
| Number Of Stones | 32 |
| Total Diamond Weight | 0.5 carats |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form